RANK | NAME OF THE UNIVERSITY | CITY | STATE | SCORE |
1 | Miranda House | Delhi | Delhi | 78 |
2 | Hindu College | Delhi | Delhi | 71.86 |
3 | Presidency College | Chennai | Tamil Nadu | 71.67 |
4 | Loyola College | Chennai | Tamil Nadu | 71 |
5 | Lady Shri Ram College For Women | New Delhi | Delhi | 70.83 |
6 | PSGR Krishnammal College for Women | Coimbatore | Tamil Nadu | 70.68 |
7 | Atma Ram Sanatan Dharm College | New Delhi | Delhi | 70.46 |
8 | St. Xavier`s College | Kolkata | West Bengal | 69.54 |
9 | Ramakrishna Mission Vidyamandira | Howrah | West Bengal | 69.24 |
10 | Kirori Mal College | Delhi | Delhi | 68.53 |
11 | St. Stephens's College | Delhi | Delhi | 68.3 |
12 | Shri Ram College of Commerce | Delhi | Delhi | 67.89 |
13 | Rama Krishna Mission Vivekananda Centenary College | Rahara | West Bengal | 67.56 |
14 | Hans Raj College | Delhi | Delhi | 67.38 |
14 | Sri Venkateswara College | Delhi | Delhi | 67.38 |
16 | Lady Irwin College | Delhi | Delhi | 66.25 |
17 | Madras Christian College | Chennai | Tamil Nadu | 65.72 |
18 | Acharya Narendra Dev College | New Delhi | Delhi | 65.46 |
19 | Ramakrishna Mission Residential College | Kolkata | West Bengal | 65.17 |
20 | PSG College of Arts and Science | Coimbatore | Tamil Nadu | 64.56 |
21 | Deen Dayal Upadhyaya College | New Delhi | Delhi | 64.25 |
22 | Thiagarajar College | Madurai | Tamil Nadu | 63.59 |
23 | Gargi College | Delhi | Delhi | 62.5 |
24 | University College, Thiruvananthapuram | Thiruvananthapuram | Kerala | 61.91 |
25 | Bhaskaracharya College of Applied Sciences | New Delhi | Delhi | 61.65 |
26 | St. Joseph`s College, Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 61.6 |
27 | Rajagiri College of Social Sciences | Ernakulam | Kerala | 61.43 |
28 | Deshbandhu College | New Delhi | Delhi | 61.02 |
29 | Daulat Ram College | Delhi | Delhi | 60.93 |
30 | V.O. Chidambaram College | Tuticorin | Tamil Nadu | 60.34 |
31 | Kongunadu Arts & Science College | Coimbatore | Tamil Nadu | 60.31 |
32 | Government Arts College | Coimbatore | Tamil Nadu | 60.07 |
33 | Sri Krishna Arts and Science College | Coimbatore | Tamil Nadu | 59.77 |
34 | Maitreyi College | New Delhi | Delhi | 59.5 |
35 | Dyal Singh College | New Delhi | Delhi | 59.45 |
36 | Shaheed Rajguru College of Applied Sciences for Women | Delhi | Delhi | 58.88 |
37 | St. Teresa`s College, Ernakulam | Ernakulam | Kerala | 58.62 |
38 | Madras School of Social Work | Chennai | Tamil Nadu | 58.59 |
39 | Sri Guru Tegh Bahadur Khalsa College | Delhi | Delhi | 58.15 |
40 | Kamala Nehru College | Delhi | Delhi | 57.87 |
41 | Ramanujan College | New Delhi | Delhi | 57.31 |
42 | I.C.College of Home Science | Hisar | Haryana | 57.16 |
43 | Bishop Heber College | Tiruchirappalli | Tamil Nadu | 56.83 |
44 | Jesus & Mary College | New Delhi | Delhi | 56.73 |
45 | Pachhunga University College | Aizawl | Mizoram | 56.32 |
46 | Government Home Science College,Sector-10 | Chandigarh | Chandigarh | 56.26 |
47 | Queen Mary`s College | Chennai | Tamil Nadu | 56.12 |
48 | Maharaja Agrasen College | Delhi | Delhi | 55.76 |
49 | Virudhunagar Hindu Nadars Senthikumara Nadar College | Virudhunagar | Tamil Nadu | 55.48 |
50 | Mar Ivanios College, Thiruvananthapuram | Thiruvananthapuram | Kerala | 55.41 |
51 | Shaheed Sukhdev College of Business Studies | New Delhi | Delhi | 55.39 |
52 | St. Xavier's College | Ahmedabad | Gujarat | 55.33 |
53 | Government College for Women, Thiruvananthapuram | Thiruvananthapuram | Kerala | 55.28 |
54 | Alagappa Government Arts College, Karaikudi | Karaikudi | Tamil Nadu | 55.18 |
55 | M S Ramaiah College of Arts, Science, and Commerce | Bengaluru | Karnataka | 54.99 |
56 | Mar Athanasius College | Kothamangalam | Kerala | 54.94 |
57 | Ferugusson College(Autonomous) | Pune | Maharashtra | 54.86 |
58 | Bishop Moore College, Mavelikkara, Alappuzha | Alappuzha | Kerala | 54.81 |
59 | Sacred Heart College | Ernakulam | Kerala | 54.79 |
60 | Maharaja`s College, Ernakulam | Ernakulam | Kerala | 54.67 |
61 | Indraprastha College for Women | Delhi | Delhi | 54.64 |
62 | S.B. College, Changanacherry | Kottayam | Kerala | 54.63 |
63 | ST. Thomas College, Thrissur | Thrissur | Kerala | 54.62 |
64 | Sri Guru Gobind Singh College of Commerce | Delhi | Delhi | 54.62 |
65 | Ethiraj College for Women | Chennai | Tamil Nadu | 54.55 |
66 | Ramjas College | Delhi | Delhi | 54.47 |
67 | Holy Cross College, Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 54.41 |
68 | St.Xavier`s College, Palayamkottai | Palayamkottai | Tamil Nadu | 54.32 |
69 | College of Social Work Nirmala Niketan 38 New Marine Lines Mumbai - 400 020 | Mumbai | Maharashtra | 54.27 |
70 | Sri Ramakrishna Mission Vidyalaya College of Arts and Science | Coimbatore | Tamil Nadu | 54.2 |
70 | Shivaji College | Delhi | Delhi | 54.2 |
72 | Women`s Christian College | Chennai | Tamil Nadu | 54.19 |
73 | Raja Narendra Lal Khan Women's College - Autonomous | Midnapore | West Bengal | 54.18 |
74 | Bethune College | Kolkata | West Bengal | 54.04 |
75 | Institute of Home Economics | New Delhi | Delhi | 53.93 |
76 | Stella Maris College for Women | Chennai | Tamil Nadu | 53.92 |
77 | Shyam Lal College | Delhi | Delhi | 53.8 |
78 | St. Joseph`s College, Devagiri | Kozhikode | Kerala | 53.59 |
79 | Jamal Mohamed College, Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 53.51 |
80 | Kanchi Mamunivar Government Institute for Postgraduate Studies and Research | Puducherry | Pondicherry | 53.48 |
81 | CMS College Kottayam | Kottayam | Kerala | 53.03 |
82 | Sacred Heart College (Autonomous) | Tirupattur | Tamil Nadu | 53.02 |
83 | Ayya Nadar Janaki Ammal College | Sivakasi | Tamil Nadu | 52.94 |
84 | Keshav Mahavidyalya | Delhi | Delhi | 52.88 |
85 | Government Victoria College, Palakkad | Palakkad | Kerala | 52.78 |
86 | Lady Doak College | Madurai | Tamil Nadu | 52.76 |
87 | St. Xavier`s College | Mumbai | Maharashtra | 52.64 |
88 | Dr. N. G. P. Arts and Science College | Coimbatore | Tamil Nadu | 52.6 |
89 | Bishop Kurialacherry College For Women, Amalagiri P.O Kottayam | Kottayam | Kerala | 52.47 |
90 | Sri Ramakrishna College of Arts and Science | Coimbatore | Tamil Nadu | 52.46 |
91 | Nesamony Memorial Christian College, Kanyakumari Dist. | Marthandam | Tamil Nadu | 52.43 |
92 | Fatima Mata National College, Kollam | Kollam | Kerala | 52.41 |
93 | St. Joseph`s College of Commerce | Bengaluru | Karnataka | 52.39 |
94 | Andhra Loyola College | Vijayawada | Andhra Pradesh | 52.38 |
94 | Women`s Christian College, Nagercoil | Nagercoil | Tamil Nadu | 52.38 |
96 | Scott Christian College, Nagercoil | Nagercoil | Tamil Nadu | 52.34 |
97 | Midnapore College | Paschim Medinipur | West Bengal | 52.28 |
97 | Union Christian College | Ernakulam | Kerala | 52.28 |
99 | Mahatma Gandhi Government Arts College | Mahe | Pondicherry | 52.16 |
100 | Vellalar College for Women | Erode | Tamil Nadu | 52.09 |

Take the First Step Towards Your Future!
Apply now and let us help you Secure Admission to your dream College.