CFTIs/Central University/Institute of National Importance (Technical): Top 10 Ranks
Rank | Institute Name | Region | State |
---|---|---|---|
1 | Indian Institute of Technology Madras | South | Tamil Nadu |
2 | Indian Institute of Technology Bombay | West | Maharashtra |
3 | Indian Institute of Technology Delhi | North | Delhi |
4 | Indian Institute of Technology Kanpur | North | Uttar Pradesh |
5 | Indian Institute of Technology Kharagpur | North | Uttarakhand |
6 | Indian Institute of Science | South | Karnataka |
7 | Indian Institute of Technology Hyderabad | South East | Telengana |
8 | Indian Institute of Technology Kharagpur | East | West Bengal |
9 | National Institute of Technology Calicut | South | Kerala |
10 | Motilal Nehru National Institute of Technology | North | Uttar Pradesh |
State University & Deemed University (Govt. & Govt. Aided) (Technical): Top 10 Ranks
Rank | Institute Name | Region | State |
---|---|---|---|
1 | Panjab University | North | Punjab |
2 | Delhi Technological University | North | Delhi |
3 | Netaji Subhas University of Technology | North | Delhi |
4 | Chaudhary Charan Singh Haryana Agricultural University | North | Haryana |
5 | Avinashilingam Institute For Home Science And Higher Education For Women | South | Tamil Nadu |
6 | Institute of Chemical Technology | West | Maharashtra |
7 | Gujarat Technological University | West | Gujarat |
8 | Savitribai Phule Pune University | West | West |
9 | Gujarat University | West | Gujarat |
10 | Periyar University | South | Tamil Nadu |
Govt. College/Institution (Govt. & Govt. Aided) (Technical): Top 5 Ranks
Rank | Institute Name | Region | State |
---|---|---|---|
1 | College of Engineering Pune | West | Maharashtra |
2 | PSG College of Technology | South | Tamil Nadu |
3 | L. D. College of Engineering | West | Gujarat |
4 | Thiagarajar College of Engineering | South | Tamil Nadu |
5 | Veermata Jijabai Technological Institute | West | Maharashtra |