| 
			 RANK  | 
			 NAME OF THE UNIVERSITY  | 
			 CITY  | 
			 STATE  | 
			 SCORE  | 
|---|---|---|---|---|
| 
			 1  | 
			 Indian Institute of Science  | 
			 Bengaluru  | 
			 Karnataka  | 
			 82.67  | 
| 
			 2  | 
			 Jawaharlal Nehru University  | 
			 New Delhi  | 
			 Delhi  | 
			 67.99  | 
| 
			 3  | 
			 Banaras Hindu University  | 
			 Varanasi  | 
			 Uttar Pradesh  | 
			 64.02  | 
| 
			 4  | 
			 Calcutta University  | 
			 Kolkata  | 
			 West Bengal  | 
			 62.06  | 
| 
			 5  | 
			 Amrita Vishwa Vidyapeetham  | 
			 Coimbatore  | 
			 Tamil Nadu  | 
			 61.23  | 
| 
			 6  | 
			 Jamia Millia Islamia  | 
			 New Delhi  | 
			 Delhi  | 
			 60.74  | 
| 
			 7  | 
			 Manipal Academy of Higher Education  | 
			 Manipal  | 
			 Karnataka  | 
			 60.58  | 
| 
			 8  | 
			 Jadavpur University  | 
			 Kolkata  | 
			 West Bengal  | 
			 60.33  | 
| 
			 9  | 
			 University of Hyderabad  | 
			 Hyderabad  | 
			 Telangana  | 
			 59.71  | 
| 
			 10  | 
			 Aligarh Muslim University  | 
			 Aligarh  | 
			 Uttar Pradesh  | 
			 58.97  | 
| 
			 11  | 
			 Savitribai Phule Pune University  | 
			 Pune  | 
			 Maharashtra  | 
			 58.34  | 
| 
			 12  | 
			 University of Delhi  | 
			 Delhi  | 
			 Delhi  | 
			 57.09  | 
| 
			 13  | 
			 Vellore Institute of Technology  | 
			 Vellore  | 
			 Tamil Nadu  | 
			 56.63  | 
| 
			 14  | 
			 Bharathiar University  | 
			 Coimbatore  | 
			 Tamil Nadu  | 
			 56.44  | 
| 
			 15  | 
			 Institute of Chemical Technology  | 
			 Mumbai  | 
			 Maharashtra  | 
			 56.1  | 
| 
			 16  | 
			 Anna University  | 
			 Chennai  | 
			 Tamil Nadu  | 
			 54.97  | 
| 
			 17  | 
			 Birla Institute of Technology & Science -Pilani  | 
			 Pilani  | 
			 Rajasthan  | 
			 54.74  | 
| 
			 18  | 
			 Homi Bhabha National Institute  | 
			 Mumbai  | 
			 Maharashtra  | 
			 53.24  | 
| 
			 19  | 
			 Mysore University  | 
			 Mysuru  | 
			 Karnataka  | 
			 52.68  | 
| 
			 20  | 
			 Siksha `O` Anusandhan  | 
			 Bhubaneswar  | 
			 Odisha  | 
			 52.34  | 
| 
			 21  | 
			 Kalinga Institute of Industrial Technology  | 
			 Bhubaneswar  | 
			 Odisha  | 
			 52.06  | 
| 
			 22  | 
			 Shanmugha Arts Science Technology & Research Academy  | 
			 Thanjavur  | 
			 Tamil Nadu  | 
			 51.83  | 
| 
			 23  | 
			 Panjab University  | 
			 Chandigarh  | 
			 Chandigarh  | 
			 51.59  | 
| 
			 24  | 
			 Andhra University, Visakhapatnam  | 
			 Visakhapatnam  | 
			 Andhra Pradesh  | 
			 51.1  | 
| 
			 25  | 
			 Amity University  | 
			 Gautam Budh Nagar  | 
			 Uttar Pradesh  | 
			 50.9  | 
| 
			 26  | 
			 Thapar Institute of Engineering and Technology  | 
			 Patiala  | 
			 Punjab  | 
			 50.65  | 
| 
			 27  | 
			 Kerala University  | 
			 Thiruvananthapuram  | 
			 Kerala  | 
			 50.52  | 
| 
			 28  | 
			 University of Madras  | 
			 Chennai  | 
			 Tamil Nadu  | 
			 50.46  | 
| 
			 29  | 
			 Saveetha Institute of Medical and Technical Sciences  | 
			 Chennai  | 
			 Tamil Nadu  | 
			 50.36  | 
| 
			 30  | 
			 S.R.M. Institute of Science and Technology  | 
			 Chennai  | 
			 Tamil Nadu  | 
			 49.98  | 
| 
			 31  | 
			 Mahatma Gandhi University  | 
			 Kottayam  | 
			 Kerala  | 
			 49.3  | 
| 
			 32  | 
			 Osmania University  | 
			 Hyderabad  | 
			 Telangana  | 
			 49.16  | 
| 
			 33  | 
			 Alagappa University  | 
			 Karaikudi  | 
			 Tamil Nadu  | 
			 49.09  | 
| 
			 34  | 
			 JSS Academy of Higher Education and Research  | 
			 Mysuru  | 
			 Karnataka  | 
			 48.79  | 
| 
			 35  | 
			 Banasthali Vidyapith  | 
			 Banasthali  | 
			 Rajasthan  | 
			 48.57  | 
| 
			 35  | 
			 Koneru Lakshmaiah Education Foundation University (K L College of Engineering)  | 
			 Vaddeswaram  | 
			 Andhra Pradesh  | 
			 48.57  | 
| 
			 37  | 
			 Tata Institute of Social Sciences  | 
			 Mumbai  | 
			 Maharashtra  | 
			 48.37  | 
| 
			 38  | 
			 Symbiosis International  | 
			 Pune  | 
			 Maharashtra  | 
			 48.22  | 
| 
			 39  | 
			 King George`s Medical University  | 
			 Lucknow  | 
			 Uttar Pradesh  | 
			 48.21  | 
| 
			 40  | 
			 Sathyabama Institute of Science and Technology  | 
			 Chennai  | 
			 Tamil Nadu  | 
			 48.17  | 
| 
			 41  | 
			 Jamia Hamdard  | 
			 New Delhi  | 
			 Delhi  | 
			 48.02  | 
| 
			 42  | 
			 Delhi Technological University  | 
			 New Delhi  | 
			 Delhi  | 
			 48.01  | 
| 
			 43  | 
			 Gujarat University  | 
			 Ahmedabad  | 
			 Gujarat  | 
			 47.6  | 
| 
			 44  | 
			 Cochin University of Science and Technology  | 
			 Cochin  | 
			 Kerala  | 
			 47.37  | 
| 
			 45  | 
			 Gauhati University  | 
			 Guwahati  | 
			 Assam  | 
			 47.35  | 
| 
			 46  | 
			 Tezpur University  | 
			 Tezpur  | 
			 Assam  | 
			 47.27  | 
| 
			 47  | 
			 Sri Ramachandra Institute of Higher Education and Research  | 
			 Chennai  | 
			 Tamil Nadu  | 
			 47.17  | 
| 
			 48  | 
			 University of Kashmir  | 
			 Srinagar  | 
			 Jammu and Kashmir  | 
			 46.97  | 
| 
			 49  | 
			 Dr. D. Y. Patil Vidyapeeth  | 
			 Pune  | 
			 Maharashtra  | 
			 46.74  | 
| 
			 50  | 
			 Kalasalingam Academy of Research and Higher Education  | 
			 Srivilliputtur  | 
			 Tamil Nadu  | 
			 46.52  | 
| 
			 51  | 
			 Bharath Institute of Higher Education & Research  | 
			 Chennai  | 
			 Tamil Nadu  | 
			 46.44  | 
| 
			 52  | 
			 Chandigarh University  | 
			 Mohali  | 
			 Punjab  | 
			 46.15  | 
| 
			 53  | 
			 Guru Nanak Dev University  | 
			 Amritsar  | 
			 Punjab  | 
			 45.67  | 
| 
			 54  | 
			 Sri Venkateswara University  | 
			 Tirupati  | 
			 Andhra Pradesh  | 
			 45.61  | 
| 
			 55  | 
			 SVKM`s Narsee Monjee Institute of Management Studies  | 
			 Mumbai  | 
			 Maharashtra  | 
			 45.44  | 
| 
			 56  | 
			 Shiv Nadar University  | 
			 Dadri  | 
			 Uttar Pradesh  | 
			 45  | 
| 
			 57  | 
			 Bharathidasan University  | 
			 Tiruchirappalli  | 
			 Tamil Nadu  | 
			 44.63  | 
| 
			 58  | 
			 Pondicherry University  | 
			 Puducherry  | 
			 Pondicherry  | 
			 44.36  | 
| 
			 59  | 
			 North Eastern Hill University  | 
			 Shillong  | 
			 Meghalaya  | 
			 44.24  | 
| 
			 60  | 
			 Calicut University  | 
			 Malappuram  | 
			 Kerala  | 
			 44.13  | 
| 
			 61  | 
			 Datta Meghe Institute of Medical Sciences  | 
			 Wardha  | 
			 Maharashtra  | 
			 44.05  | 
| 
			 62  | 
			 Lovely Professional University  | 
			 Phagwara  | 
			 Punjab  | 
			 43.33  | 
| 
			 63  | 
			 Madurai Kamaraj University  | 
			 Madurai  | 
			 Tamil Nadu  | 
			 43.32  | 
| 
			 64  | 
			 Visva Bharati  | 
			 Santiniketan  | 
			 West Bengal  | 
			 42.76  | 
| 
			 65  | 
			 Babasheb Bhimrao Ambedkar University  | 
			 Lucknow  | 
			 Uttar Pradesh  | 
			 42.63  | 
| 
			 66  | 
			 University of Jammu  | 
			 Jammu  | 
			 Jammu and Kashmir  | 
			 42.52  | 
| 
			 67  | 
			 Gandhi Institute of Technology and Management  | 
			 Visakhapatnam  | 
			 Andhra Pradesh  | 
			 42.13  | 
| 
			 68  | 
			 Bharati Vidyapeeth  | 
			 Pune  | 
			 Maharashtra  | 
			 42.1  | 
| 
			 69  | 
			 Bangalore University  | 
			 Bangalore  | 
			 Karnataka  | 
			 41.98  | 
| 
			 70  | 
			 Manonmaniam Sundaranar University  | 
			 Tirunelveli  | 
			 Tamil Nadu  | 
			 41.67  | 
| 
			 71  | 
			 Mumbai University  | 
			 Mumbai  | 
			 Maharashtra  | 
			 41.56  | 
| 
			 72  | 
			 Padmashree Dr. D. Y. Patil Vidyapeeth, Mumbai  | 
			 Mumbai  | 
			 Maharashtra  | 
			 41.47  | 
| 
			 73  | 
			 Pandit Deendayal Petroleum University  | 
			 Gandhinagar  | 
			 Gujarat  | 
			 41.38  | 
| 
			 73  | 
			 Periyar University  | 
			 Salem  | 
			 Tamil Nadu  | 
			 41.38  | 
| 
			 75  | 
			 Avinashilingam Institute for Home Science & Higher Education for Women  | 
			 Coimbatore  | 
			 Tamil Nadu  | 
			 41.24  | 
| 
			 76  | 
			 Dr. Babasaheb Ambedkar Marathwada University  | 
			 Aurangabad  | 
			 Maharashtra  | 
			 41.14  | 
| 
			 77  | 
			 NITTE  | 
			 Mangaluru  | 
			 Karnataka  | 
			 41.04  | 
| 
			 78  | 
			 Maharshi Dayanand University  | 
			 Rohtak  | 
			 Haryana  | 
			 41.03  | 
| 
			 79  | 
			 Guru Gobind Singh Indraprastha University  | 
			 New Delhi  | 
			 Delhi  | 
			 40.79  | 
| 
			 80  | 
			 Sri Balaji Vidyapeeth Mahatma Gandhi Medical College Campus  | 
			 Puducherry  | 
			 Pondicherry  | 
			 40.42  | 
| 
			 81  | 
			 Kuvempu University  | 
			 Shimoga  | 
			 Karnataka  | 
			 40.4  | 
| 
			 82  | 
			 Visvesvaraya Technological University  | 
			 Belgaum  | 
			 Karnataka  | 
			 40.37  | 
| 
			 83  | 
			 International Institute of Information Technology Hyderabad  | 
			 Hyderabad  | 
			 Telangana  | 
			 40.2  | 
| 
			 84  | 
			 Central University of Punjab  | 
			 Bathinda  | 
			 Punjab  | 
			 39.99  | 
| 
			 85  | 
			 The University of Burdwan  | 
			 Bardhaman  | 
			 West Bengal  | 
			 39.98  | 
| 
			 86  | 
			 Birla Institute of Technology  | 
			 Ranchi  | 
			 Jharkhand  | 
			 39.86  | 
| 
			 87  | 
			 Utkal University  | 
			 Bhubaneswar  | 
			 Odisha  | 
			 39.8  | 
| 
			 88  | 
			 Guru Jambheshwar University of Science and Technology  | 
			 Hisar  | 
			 Haryana  | 
			 39.66  | 
| 
			 89  | 
			 Shoolini University of Biotechnology and Management Sciences  | 
			 Solan  | 
			 Himachal Pradesh  | 
			 39.53  | 
| 
			 90  | 
			 Maharaja Sayajirao University of Baroda  | 
			 Vadodara  | 
			 Gujarat  | 
			 39.48  | 
| 
			 91  | 
			 KLE Academy of Higher Education and Research  | 
			 Belagavi  | 
			 Karnataka  | 
			 39.44  | 
| 
			 92  | 
			 Chettinad Academy of Research and Education  | 
			 Kelambakkam, Chengalpattu District  | 
			 Tamil Nadu  | 
			 39.26  | 
| 
			 93  | 
			 Assam University  | 
			 Silchar  | 
			 Assam  | 
			 39.21  | 
| 
			 94  | 
			 Dayalbagh Educational Institute  | 
			 Agra  | 
			 Uttar Pradesh  | 
			 39.06  | 
| 
			 95  | 
			 Ashoka University  | 
			 Sonepat  | 
			 Haryana  | 
			 39.02  | 
| 
			 96  | 
			 Goa University  | 
			 Goa  | 
			 Goa  | 
			 38.96  | 
| 
			 97  | 
			 Vignan's Foundation for Science, Technology and Research  | 
			 Guntur  | 
			 Andhra Pradesh  | 
			 38.92  | 
| 
			 98  | 
			 Graphic Era University  | 
			 Dehradun  | 
			 Uttarakhand  | 
			 38.91  | 
| 
			 99  | 
			 Jain university, Bangalore  | 
			 Bengluru  | 
			 Karnataka  | 
			 38.89  | 
| 
			 100  | 
			 University of Petroleum and Energy Studies  | 
			 Dehradun  | 
			 Uttarakhand  | 
			 38.88  | 
