Private College/Institute (Self-Finance/Private) (Technical): Top 5 Rank
| Rank | Institute Name | Region | State |
|---|---|---|---|
| 1 | G H Raisoni College of Engineering | West | Maharashtra |
| 2 | R.M.K. Engineering College | South | Tamil Nadu |
| 3 | KIET Group of Institutions | North | Uttar Pradesh |
| 4 | Sri Krishna College of Engineering And Technology | South | Tamil Nadu |
| 5 | Nitte Meenakshi Institute of Technology | South | Karnataka |
University & Deemed University (Self-Finance/Private) (Technical): Top 10 Ranks
| Rank | Institute Name | Region | State |
|---|---|---|---|
| 1 | Kalinga Institute of Industrial Technology Khordha | East | Odisha |
| 2 | Chitkara University | North | Punjab |
| 3 | Lovely Professional University | North | Punjab |
| 4 | S.R.M. Institute of Science And Technology | South | Tamil Nadu |
| 5 | Pandit Deendayal Petroleum University | West | Gujarat |
| 6 | Kalasalingam Academy of Research And Education | South | Tamil Nadu |
| 7 | Chandigarh University | North | Punjab |
| 8 | Vellore Institute of Technology | South | Tamil Nadu |
| 9 | Amity University | North | Uttar Pradesh |
| 10 | Symbiosis International | West | Maharashtra |
