Pursuing a Bachelor of Medicine and Bachelor of Surgery (MBBS) from a recognised university is the top priority for thousands of medical aspirants across India. Among the Choices of Medical institutions in India, Deemed Medical Colleges are the mos t preferred for gaining admission to an MBBS course for various reasons like their University status with UGC recognition, history of graduation rates and academic performance, advanced campus facilities, and reputation across India.
MBBS Admission to Deemed Universities is strictly based on a candidate’s NEET UG Score (performance) in the NEET UG exam administered by the National Testing Agency (NTA). The seat allocation process is conducted through MBBS counselling 2025, which is all organised centrally by the Medical Counselling Committee (MCC), which operates under the Directorate General of Health Services (DGHS), Ministry of Health and Family Welfare, Government of India. Only candidates who attain qualifying scores in NEET UG are allowed to participate in MCC MBBS counselling for Deemed Universities.
According to the latest reports, there are now over 50 deemed MBBS colleges in India with seats of nearly 10,000 available. All deemed universities in India offer admission to MBBS through NEET UG counselling 2025 process which will tentatively start from August 14, 2025 and candidates who meet the eligibility criteria should register through the official website of MCC (https://mcc.nic.in/) with the fee payment completed within the timeframe so they are eligible for the MBBS counselling.
Before applying, it is vital that candidates know the course fees for the various colleges, so that they can compare institutions and make an informed choice based on their budget and preferences. For more details about the MBBS fees structure, eligibility, or the admission process, feel free to reach out to Galaxy Education. You can also submit your details for free counseling, and our expert team will guide you through every step of the MBBS MCC counselling 2025.
Below is a detailed list of top MBBS colleges in India under deemed university category. You can explore the mcc fees structure and be able to confidently proceed with medical counselling, in deciding any of the top medical colleges in India.
| SL NO | CODE | NAME OF COLLEGE | ANNUAL FEES |
|---|---|---|---|
| 1 | 200324 |
GITAM Institue of Med. Sce. and Res., Visakhapatnam, Gandhi Institute of Technology and Management (GITAM), Rushikonda, Visakhapatnam, Andhra Pradesh, 530045 | Rs. 25,37,000 |
| 2 | 200326 |
Hamdard Inst of Med Sciences and Research, New Delhi, HIMSR, Guru Ravidas Marg, Hamdard Nagar, New Delhi, Delhi (NCT), 110062 | Rs. 20,77,500 |
| 3 | 200330 |
SBKS Med. Inst. and Res. Centre, Sumandeep Vidyapeeth, Sumandeep Vidyapeeth Deemed to be University Campus, At. Po.Piparia, Tal.Waghodia, Dist.Vadodara, Gujarat, 391760 | Rs. 2,00,330 |
| 4 | 200332 |
MM Inst. Med. and Research, Mullana, M.M. INSTITUTE OF MEDICAL SCIENCES AND RESEARCH, MULLANA, AMBALA, HARYANA., Haryana, 133207 | Rs. 21,33,000 |
| 5 | 200334 |
B.L.D.E University, Bijapur, SMT BANGARAMMA SAJJAN CAMPUS B M PATIL ROAD VIJAYAPURA KARNATAKA, Karnataka, 586103 | Rs. 19,00,000 |
| 6 | 200335 |
Jawahar Lal Nehru Medical College, Belagavi, J.N. Medical College Campus, Nehru Nagar, Belagavi-590010. Karnataka, India., Karnataka, 590010 | Rs. 19,20,000 |
| 7 | 200337 |
JSS Medical College, Mysuru, The Principal JSS Medical College and Hospital Medical Institutions Campus S S Nagar Mysuru, Karnataka, 570015 | Rs. 21,95,000 |
| 8 | 200338 |
K.S Hegde Medical Academy, Mangaluru, Deralakatte, Mangaluru, Dakshina Kannada Dist,, Karnataka, 575018 | Rs. 17,78,000 |
| 9 | 200339 |
Kasturba Medical College, Manipal Univ., Mangalore, Light house Hill Road, Mangalore, India, Karnataka, 575001 | Rs. 17,80,000 |
| 10 | 200340 |
Kasturba Medical College, Manipal Univ., Manipal, Madhav Nagar, Manipal, Karnataka State India, Karnataka, 576104 | Rs. 17,80,000 |
| 11 | 200347 |
SDU Medical College, Kolar, SRI DEVARAJ URS MEDICAL COLLEGE, TAMAKA, KOLAR, Karnataka, 563103 | Rs. 19,40,000 |
| 12 | 200349 |
Sri Siddhartha Medical College DU, Tumkur, SRI SIDDHARTHA MEDICAL COLLEGE B.H. ROAD, AGALAKOTE TUMKUR, Karnataka, 572107 | Rs. 18,80,000 |
| 13 | 200351 |
Yenepoya Medical College, Mangalore, University Road Deralakatte Mangaluru, Karnataka, 575018 | Rs. 23,00,000 |
| 14 | 200352 |
Amrita Institute of Medical Science, Kochi, Amrita School of Medicine, Amrita Institute of Medical Sciences AIMS Ponekkara P.O Kochi 682041, Kerala, 682041 | Rs. 26,68,000 |
| 15 | 200355 |
BV Deemed Uni. Med. College and Hos., Sangli, Sangli Miraj Road Wanlesswadi Sangli Maharashtra, Maharashtra, 416416 | Rs. 25,52,550 |
| 16 | 200356 |
Bharati Vidyapeeth DU Medical College, Dhankawadi, Pune-Satara Road, Pune, Maharashtra, 411043 | Rs. 28,55,600 |
| 17 | 200361 |
Dr. DY Patil Medical College and Hospt., Pune, Dr. D. Y. Patil Medical College, Hospital and Research Centre, Sant Tukaram Nagar, Pimpri, Pune., Maharashtra, 411018 | Rs. 27,00,000 |
| 18 | 200362 |
Dr. DY Patil Medical College, Navi Mumbai, Plot No. 2, Sector 7, Nerul, Navi Mumbai, Maharashtra, Maharashtra, 400706 | Rs. 27,00,000 |
| 19 | 200363 |
Dr. DYP Edu. Soc. Deemed Uni., Kolhapur, 869, E Ward, D. Y. Patil Vidyanagar, Kasaba Bavada, Kolhapur 416006, Maharashtra, 416006 | Rs. 24,10,000 |
| 20 | 200364 |
JLN Medical College, Datta Meghe, Wardha, Sawangi (Meghe), Wardha, Maharashtra State,India, Maharashtra, 442107 | Rs. 23,25,000 |
| 21 | 200365 |
Krishna Inst. of Med. Scie., Karad, KARAD, DIST. SATARA (MAHARASHTRA STATE)., Maharashtra, 415110 | Rs. 24,50,000 |
| 22 | 200367 |
MGM Medical College, Aurangabad, N-6, Cidco, Chhatrapati Sambhajinagar -Aurangabad, Maharashtra, 431003 | Rs. 23,50,000 |
| 23 | 200368 |
MGM Medical College, Navi Mumbai, MGM Medical College, Plot No. 1-2, Sector 1, Kamothe, Navi Mumbai - 410 209, Maharashtra, 410209 | Rs. 23,50,000 |
| 24 | 200370 |
Rural Medical College and PIMS, Loni, Dr Balasheb Vikhe Patil Rural Medical College At Loni BK Tal Rahata Dist Ahilyanagar Mahara, Maharashtra, 413736 | Rs. 19,00,000 |
| 25 | 200374 |
Institute of Medical Sciences and SUM Host., Bhubaneswar, K 8 Kalinga Nagar Po Mahalaxmi Vihar Bhubaneswar, Odisha, 751029 | Rs. 21,95,000 |
| 26 | 200376 |
Kalinga Institute of Medical Sciences, Bhubaneswar, CAMPUS-5 KUSHABHADRA CAMPUS P.O-KIIT BHUBANESWAR, Odisha, 751024 | Rs. 21,95,000 |
| 27 | 200377 |
Aarupadai Veedu Medical College and Hospt., Puducherry, PONDY - CUDDALORE MAIN ROAD, KIRUMAMPAKKAM, PUDUCHERRY, Puducherry, 607403 | Rs. 23,00,000 |
| 28 | 200379 |
Mahatma Gandhi Medical College, Pondicherry, SBV Pondicherry Campus, Pillaiyarkuppam, Puducherry, 607402 | Rs. 25,00,000 |
| 29 | 200380 |
Sri Lakshmi Narayana Inst. of Med. Scien., Puducherry, OSUDU, AGARAM VILLAGE, KOODAPAKKAM POST, VILLIANUR COMMUNE, PUDUCHERRY, Puducherry, 605502 | Rs. 26,00,000 |
| 30 | 200381 |
Vinayaka Missions Medical College and Hospital, Karaikal, KEEZHAKASAKUDIMEDU, KOTTUCHERRY(P.O), KARAIKAL - 609 609, U.T. OF PUDUCHERRY, Puducherry, 609609 | Rs. 21,00,000 |
| 31 | 200383 |
ACS Medical College and Hospital, Chennai, Periyar EVR High Raod, Velappanchavadi, Chennai-77, Tamil Nadu, 600077 | Rs. 25,00,000 |
| 32 | 200384 |
Chettinad Hos. and Res. Inst., Kancheepuram, Rajiv Gandhi Salai, Kelambakkam, Chengalpattu District, Tamil Nadu, 603103 | Rs. 27,00,000 |
| 33 | 200386 |
Meenakshi Medical College Hospital and Research Institute, Kanchipuram, Enathur, Karaipettai Post, Kanchipuram, Tamil Nadu, 631552 | Rs. 23,00,000 |
| 34 | 200389 |
Saveetha Medical College, Chennai, Saveetha Nagar, Thandalam, Chennai, Tamil Nadu, 602105 | Rs. 27,00,000 |
| 35 | 200390 |
Shri Sathya Sai Medical College and Research Institute, Chennai, SBV Chennai Campus, Shri Sathya Sai Nagar, Ammapettai, Chennai, Tamil Nadu, 603108 | Rs. 22,00,000 |
| 36 | 200393 |
Sree Balaji Medical College and Hospital, Chennai, NO 7 WORKS ROAD CHROMEPET CHENNAI, Tamil Nadu, 600044 | Rs. 30,50,000 |
| 37 | 200396 |
Sri Ramachandra Med. College and Res. Inst., Chennai, No. One Ramachandra Nagar, Porur, Chennai., Tamil Nadu, 600116 | Rs. 30,00,000 |
| 38 | 200399 |
SRM Medical College and Hospital, Chennai, SRM MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE, POTHERI, KATTANKULATHUR 603203, CHENGALPATTU DIST,, Tamil Nadu, 603203 | Rs. 28,00,000 |
| 39 | 200401 |
VMKV Medical College and Hospital, Salem, Sankari Main Road, NH-47, Seeragapadi, Salem, Tamil Nadu, 636308 | Rs. 22,50,000 |
| 40 | 200408 |
Santosh Medical College and Hospital, Ghaziabad, No.1, Santosh Nagar, Ghaziabad, NCR Delhi, Uttar Pradesh, 201009 | Rs. 24,00,000 |
| 41 | 200469 |
Raja Rajeswari Medical College Bengaluru, 202, Kambipura, Bengaluru Mysuru High Way,Kengeri Hobli, Bangalore, Karnataka, Karnataka, 560074 | Rs. 24,50,000 |
| 42 | 200472 |
Sri Siddhartha Academy T Begur, SRI SIDDHARTHA INSTITUTE OF MEDICAL SCIENCES AND RESEARCH CENTRE T BEGUR NELAMANGALA TALUK BANGALOR, Karnataka, 562123 | Rs. 18,80,000 |
| 43 | 200525 |
DATTA MEGHE MEDICAL COLLEGE WANADONGRI HINGNA NAGPUR, Hinaga Road Wanadongri Nagpur Maharashtra India, Maharashtra, 441110 | Rs. 23,25,000 |
| 44 | 200527 |
SYMBIOSIS MEDICAL COLLEGE FOR WOMEN PUNE, Gram Lavale Tal Mulshi Pune, Maharashtra, 412115 | Rs. 13,27,500 |
| 45 | 200528 |
Manipal Tata Medical College,, Kadani Road, Baridih, Jamshedpur, East Singbhum District, Jharkhand, 831017 | Rs. 16,19,000 |
| 46 | 200532 |
BHAARATH MEDICAL COLLEGE AND HOSPITAL, 173, AGARAM MAIN ROAD , SELAIYUR, TAMBARAM CHENNAI - 600073, Tamil Nadu, 600073 | Rs. 27,00,000 |
| 47 | 200536 |
Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College, Hubballi, KLE Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College Gabbur Cross Hubballi, Karnataka, 580028 | Rs. 19,20,000 |
| 48 | 200537 |
VELS MEDICAL COLLEGE & HOSPITAL, 12-123, Velan Nagar, Manjankaranai Village, Periyapalayam Road, Uthukottai Taluk, Tiruvallur Dist., Tamil Nadu, 601102 | Rs. 21,00,000 |
| 49 | 200540 |
SRI LALITHAMBIGAI MEDICAL COLLEGE & HOSPITAL, Faculty of Medicine - Sri Lalithambigai Medical College and Hospital, 1, Periyar EVR High Road, Ada, Tamil Nadu, 600095 | Rs. 21,00,000 |
| 50 | 200646 |
Amrita School of Medicine Faridabad, Mata Amritanandmayi Marg, Sector-88, Faridabad, Haryana, 121002 | Rs. 27,55,800 |
| 51 | 200654 |
Mahatma Gandhi Mission Medical College, Vashi, Navi Mumbai, Sector 30, Vashi, Navi Mumbai, Maharashtra, 400703 | Rs. 23,50,000 |
| 52 | 902804 |
J R MEDICAL COLLEGE AND HOSPITAL, TAMIL NADU, Chennai-Trichy NH-45,Kiledaiyalam, Tindivanam Taluk,Villupuram District., Tamil Nadu, 604302 | Rs. 26,00,000 |
| 53 | 902806 |
Institute of Medical Sciences & SUM Hospital, Campus II, At-Nakhara, Po-Phulnakhara, Bhubaneswar, Khordha, Odisha, 754001 | Rs. 17,95,000 |
| 54 | 902807 |
Mahatma Gandhi Mission Medical College, Nerul, Sector-8, Nerul West Navi Mumbai, Maharashtra, 400706 | Rs. 23,50,000 |
| 55 | 902812 |
Graphic Era Institute Of Medical Science, Graphic Era Institute of Medical Sciences 16th Milestone Chakrata Road Dehradun Uttarakhand, Uttarakhand, 248007 | Rs. 24,50,000 |
| 56 | 902855 |
Malla Reddy Medical College for Women, Hyderabad, Suraram X Roads Jeedimetla Hyderabad, Telangana, 500055 | Rs. 20,50,000 |
| 57 | 902856 |
Malla Reddy Institute of Medical Sciences, Hyderabad , Suraram X Roads Jeedimetla Hyderabad, Telangana, 500055 | Rs. 21,50,000 |
For any information, feel free to contact us on the following numbers: +91 9916505050 /+91 9513707575. You can contact us by mail at galaxyeduworld@gmail.com as well.

