MD/MS Colleges in Karnataka

Unlock the Science of Life with an MD MS

MD Doctor of Medicine and MS or Masters in Surgery is another postgraduate course opted by the maximum number of MBBS students. The MS degree is awarded in the field of surgery to the MBBS doctors according to their chosen specific specialisations. 

The MS gives a detailed understanding and in-depth knowledge of the surgical skills to the doctor and validates the capability of the doctor to perform major and minor surgeries on the human body. The MS also provides hands-on experience on the real-world problems about human anatomy.

What will MD/MS student’s study?

Pursuing MD/MS gives an in-depth knowledge about the variety of medical science subjects such as Anatomy, General Medicine, Ophthalmology, Gynaecology, Paediatrics, Anaesthesia, Orthopaedics, Cardiology, Endocrinology, Medical Oncology, Neurology, Medical Gastroenterology etc.

The course curriculum for both MD/MS is specific to the chosen subject and gives an in-depth understanding of the subject with hands-on training. The students can choose their desired field of medicine and pursue their MD/MS career.

List of Top MD/MS Colleges in Bangalore

All Colleges

MS Ramaiah Medical College - Bangalore
Kempegowda Institute of Medical Science - KIMS - Bangalore
Vydehi Institute of Medical Sciences & Research Centre - Bangalore
RajaRajeswari Medical College and Hospital - Bangalore
MVJ Medical College and Research Hospital - Bangalore
Dr. BR Ambedkar Medical College - Bangalore
Sri Devaraj URS Medical College - Kolar
Bapuji's J.J.M Medical College - Davanagere
SS Institute of Medical Sciences and Research Centre - Davanagere
JSS Medical College and Hospital- Mysore
Yenepoya Medical College - Mangaluru
NITTE's K S Hegde Medical Academy - Mangaluru
Adichunchanagiri Institute of Medical Sciences - Bellur, Mandya
AJ Institute of Medical Sciences and Research Centre - Mangalore
Father Mullers Medical College - Mangalore
KLE's Jawaharlal Nehru Medical College - Belgaum
Sri Siddharatha Medical College - SSMC - Tumkur
Al Ameen Medical college - Bijapur
BGS Global Institute of Medical Sciences - Bangalore
The Oxford Medical College, Hospital And Research Center - Bangalore
K.V.G. Medical College & Hospital - Sullia
Srinivas Institute of Medical Sciences and Research Center - Mangalore

Rajiv Gandhi University

MS Ramaiah Medical College - Bangalore
Kempegowda Institute of Medical Science - KIMS - Bangalore
Vydehi Institute of Medical Sciences & Research Centre - Bangalore
RajaRajeswari Medical College and Hospital - Bangalore
MVJ Medical College and Research Hospital - Bangalore
Dr. BR Ambedkar Medical College - Bangalore
Bapuji's J.J.M Medical College - Davanagere
SS Institute of Medical Sciences and Research Centre - Davanagere
Father Mullers Medical College - Mangalore
AJ Institute of Medical Sciences and Research Centre - Mangalore
Al Ameen Medical college - Bijapur
BGS Global Institute of Medical Sciences - Bangalore
The Oxford Medical College, Hospital And Research Center - Bangalore
K.V.G. Medical College & Hospital - Sullia
Srinivas Institute of Medical Sciences and Research Center - Mangalore

Deemed Universities

Sri Devaraj URS Medical College - Kolar
JSS Medical College and Hospital- Mysore
Yenepoya Medical College - Mangaluru
NITTE's K S Hegde Medical Academy - Mangaluru
KLE's Jawaharlal Nehru Medical College - Belgaum
Sri Siddharatha Medical College - SSMC - Tumkur

Private Universities

Adichunchanagiri Institute of Medical Sciences - Bellur, Mandya
Duration
Duration
3 years + 1-year mandatory Internship
Level
Level
Master’s Programme
Mode of Admission
Mode of Admission
Merit/Management
Eligibility
Eligibility

The students who have completed their MBBS course with 50% aggregate from recognised university are eligible to apply MD/MS courses in Bangalore at top medical colleges in Bangalore

Fees
Fees

Karnataka Examination Authority (KEA):
Government Colleges(G)- INR 38,900 to INR 1,13,900 per nnum
Government Private Seats(G) - INR 1,02,786 to INR 7,13,780 per annum
GMP/OPN (P) in Private Colleges - INR 1,58,000 to INR 40,00,000 per annum
NRI/Others (Q) - INR 1,02,785 to INR 60,15,500 per annum

(The fees structure mentioned above are as per 2021 medical counselling).

Admission Process
Admission Process

Candidates seeking admission to MD should mandatorily qualify NEET-PG Exam. The NEET qualified students are required to undergo two types of counselling. 

1.The students seeking admission to medical colleges affiliated to Rajiv Gandhi University of Health Sciences (RGUHS) should undergo the counselling conducted by the Karnataka Examination Authority (KEA).

2.The students seeking admission to government colleges and deemed universities should undergo counselling conducted by Medical Counselling Committee (MCC). 

  • Cut Off of MD/MS 2021

    MD/ MS Counselling Cut Off 2021

    Category Cuttoff Percentile Scores
    General 50th 302
    SC/ST/OBC 40th 265
    General-PWD 45th 283
  • Seat Matrix of MD/MS 2021

    Karnataka Examinations Authority Seat Matrix

    SEAT MATRIX ROUND 1

    Government Quota

    Course 1G 1H 2AG 2AH 2BG 2BH 3AG 3AH 3BG 3BH GM GMH SCG SCH STG STH TOTAL
    MD Anatomy 1 0 4 1 0 0 1 0 1 1 14 3 2 1 1 1 31
    MD Biochemistry 1 1 4 1 1 0 0 0 1 0 13 4 3 1 0 0 30
    MD Pharmacology 2 0 4 1 1 1 1 1 1 0 16 3 5 2 0 0 38
    MD Pathology 2 1 7 0 3 0 1 0 2 0 17 4 6 1 2 1 47
    MD Microbiology 1 0 1 1 1 1 1 0 2 0 12 5 5 1 0 0 31
    MD Forensic Medicine 0 0 2 1 0 0 1 0 1 0 8 2 3 1 0 0 19
    MD Community Medicine 2 0 3 0 1 0 2 1 2 0 12 2 4 1 1 0 31
    MD Physiology 1 0 3 1 2 0 1 1 2 0 12 4 2 1 1 0 31
    MD General Medicine 2 1 5 2 1 1 3 0 4 0 24 6 6 1 1 0 57
    MD Radio Diagnosis 1 0 4 0 1 0 1 0 1 1 12 3 2 1 1 0 28
    MD Peadiatrics 2 1 4 0 1 0 1 0 3 1 19 5 7 1 0 1 46
    MD Anaesthesia 1 0 9 1 2 0 3 1 2 1 25 6 9 3 1 0 64
    MD Respiratory Medicine 0 0 1 0 1 0 0 0 0 0 2 1 1 0 0 0 6
    MD Emergency Medicine 1 0 1 0 0 0 0 0 0 0 2 0 1 0 0 0 5
    MD Dermatology 0 0 2 2 0 0 0 0 0 0 7 2 2 1 1 0 17
    MD Hospital Administration 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 2
    MD Psychiatry 1 0 0 0 0 0 0 0 0 0 5 0 1 0 1 0 8
    MD Radio Theraphy 0 0 1 0 1 0 0 0 0 0 3 0 0 0 0 0 5
    MS General Surgery 4 1 9 2 2 0 3 0 3 0 28 5 5 2 2 0 66
    MS Obstetrics and Gynecology 2 0 7 1 1 0 1 0 0 1 15 5 5 2 0 0 40
    MS Orthopaedics 2 0 6 0 1 0 0 1 2 0 10 3 4 1 2 0 32
    MS Otorhinolaryngology - ENT 1 0 4 1 2 1 0 0 0 1 8 4 0 1 0 0 23
    MS Opthalmology 1 0 3 0 2 0 1 1 1 0 14 4 4 2 1 0 34
    MD Anatomy (P*) 1 0 1 0 1 0 0 0 1 0 2 1 2 0 0 0 9
    MD Physiology (P*) 0 0 1 0 0 0 0 0 0 1 1 0 1 0 1 0 9
    MD Pharmacology (P*) 0 0 1 0 0 0 1 0 0 0 1 1 1 0 1 0 6
    MD Pathology (P*) 0 0 2 1 0 0 1 0 1 1 13 1 2 0 0 0 22
    MD Microbiology (P*) 0 0 4 1 0 0 0 0 0 0 3 0 0 0 0 0 8
    MD Community Medicine (P*) 0 0 1 0 0 0 0 0 0 1 5 1 1 0 1 0 10
    MD Forensic Medicine (P*) 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 3
    MD Dermatology (P*) 1 0 3 0 1 0 0 0 1 0 7 0 2 0 0 0 15
    MD Radio Theraphy (P*) 1 0 1 0 0 0 0 0 0 0 3 1 2 0 0 0 8
    MD Peadiatrics (P*) 1 0 7 1 2 1 2 0 1 0 19 1 5 1 3 0 44
    MD General Medicine (P*) 2 0 9 1 3 0 1 1 2 0 29 2 9 2 2 0 63
    MD Radio Diagnosis (P*) 1 0 3 1 1 0 1 0 1 0 9 1 4 0 0 0 22
    MD Psychiatry (P*) 0 0 2 0 0 0 1 0 1 0 5 1 2 0 0 1 13
    MD Respiratory Medicine (P*) 0 0 2 0 0 0 1 0 0 0 6 0 1 0 0 0 10
    MD Hospital Administration (P*) 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2
    MS Opthalmology (P*) 1 1 4 1 0 0 1 0 2 0 12 1 4 0 1 0 28
    MS Otorhinolaryngology - ENT (P*) 0 0 2 0 0 0 2 0 2 0 12 0 6 0 1 0 25
    MS Orthopaedics (P*) 1 0 4 2 2 0 2 0 1 1 22 4 5 1 0 1 46
    MD Anaesthesia (P*) 2 0 7 2 2 1 1 0 3 0 28 3 8 0 2 0 59
    MS General Surgery (P*) 0 0 5 1 2 1 1 0 2 0 17 2 9 0 1 1 42
    MS Obstetrics and Gynecology (P*) 1 0 5 1 2 0 2 1 3 0 22 2 5 1 2 0 47
    MD Pulmonary Medicine (P*) 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
    TOTAL 40 6 150 27 41 7 38 8 49 10 497 94 147 29 30 6 1179

    Government PWD Seats

    Course P1G P1H P2AG P2AH P2BG P2BH P3AG P3BG PGM PGMH PSCG PSTG PSTH TOTAL
    MD Anatomy 0 0 0 0 0 0 0 1 0 1 0 0 0 2
    MD Biochemistry 0 0 1 0 0 0 0 0 0 1 0 0 0 2
    MD Pharmacology 0 0 0 0 0 0 0 0 0 0 0 1 0 1
    MD Pathology 0 0 0 0 0 0 0 0 1 0 1 0 0 2
    MD Microbiology 0 0 1 0 0 0 0 0 1 0 0 0 0 2
    MD Forensic Medicine 0 0 0 0 0 0 0 0 0 0 1 0 0 1
    MD Community Medicine  1 0 0 0 0 0 0 0 0 0 0 0 0 1
    MD Physiology 0 0 0 0 0 0 0 0 1 0 1 0 0 2
    MD General Medicine 0 0 1 0 0 0 0 0 2 0 2 0 0 5
    MD Radio Diagnosis   0 0 0 0 0 0 0 0 1 0 0 0 0 1
    MD Dermatology 0 0 0 0 0 0 0 0 1 0 0 0 0 1
    MD Psychiatry 0 0 0 0 0 0 0 0 0 1 0 0 0 1
    MD General Medicine (*P) 0 0 0 0 0 0 0 0 1 0 0 0 0 1
    MD Pharmacology (*P) 0 0 0 0 0 0 0 0 2 0 0 0 0 2
    MD Pathology (*P) 0 0 0 0 0 0 1 0 1 0 0 0 0 2
    MD Community Medicine (*P) 0 0 0 0 0 0 0 0 1 0 0 0 0 1
    MD Paediatrics (*P) 0 0 1 0 1 0 0 1 1 1 0 0 0 5
    MD Radio Diagnosis (*P) 0 0 0 0 0 0 1 0 0 0 0 0 0 1
    MD Respiratory Medicine (*P) 0 0 1 0 0 0 0 0 0 0 0 0 0 1
    MD Emergency Medicine (*P) 0 0 0 0 0 0 0 0 1 0 0 0 0 1
    TOTAL 1 0 4 0 1 0 2 1 14 4 5 1 1 35

    Private Seats 

    Courses GMP GMPH MA MC ME MEH MK MM MMH MU OPN RC1 RC2 RC3 Total
    MD Anatomy 8 3 0 0 2 0 0 0 0 2 12 0 0 0 27
    MD Biochemistry 9 1 0 1 2 0 0 0 1 2 9 0 0 1 26
    MD Pharmacology 10 2 0 3 2 0 0 0 0 2 14 0 0 1 34
    MD Pathology 18 3 2 4 2 2 0 1 1 2 23 0 2 3 63
    MD Microbiology 10 0 0 2 2 0 0 0 1 2 13 0 0 1 31
    MD Forensic Medicine 5 1 0 0 1 0 0 1 0 1 9 0 0 0 18
    MD Community Medicine 11 1 0 0 1 1 0 0 0 1 10 0 2 2 29
    MD Physiology 7 0 0 0 1 0 0 1 0 2 14 0 0 0 25
    MD General Medicine 17 3 4 4 2 2 0 0 1 4 22 2 5 2 68
    MD Radio Diagnosis 10 2 0 2 1 0 0 0 1 1 6 0 4 1 28
    MD Peadiatrics 13 2 4 4 2 2 0 0 1 2 15 2 3 2 57
    MD Anaesthesia 24 5 3 3 4 3 0 1 0 4 30 0 4 5 86
    MD Respiratory Medicine 1 0 0 0 0 1 0 0 0 0 4 - - - 6
    MD Emergency Medicine 4 0 0 0 1 0 0 0 0 0 2 0 1 0 8
    MD Dermatology 4 0 0 3 1 0 0 0 0 1 7 0 2 1 19
    MD Hospital Administration 0 0 0 0 1 0 0 0 0 0 1 - - - 2
    MD Psychiatry 6 0 2 2 1 0 0 0 0 1 5 1 2 1 21
    MD Radio Theraphy 4 0 0 1 3 0 0 0 0 0 1 - - - 9
    MS General Surgery 16 2 2 2 1 1 0 0 2 5 19 1 2 1 54
    MS Obstetrics and Gynecology 18 2 2 2 1 0 0 1 0 2 15 2 2 2 49
    MS Orthopaedics 16 2 1 3 2 3 0 0 1 1 14 0 3 1 47
    MS Otorhinolaryngology - ENT 11 1 1 2 2 1 0 0 0 2 14 0 1 1 36
    MS Opthalmology 12 1 1 0 2 1 0 1 1 2 11 0 1 1 34
    MD Anatomy (P*) 2 0 0 1 2 0 0 0 2 0 0 - - - 7
    MD Physiology (P*) 1 0 0 1 0 0 0 0 0 0 2 - - - 4
    MD Biochemistry (P*) 2 0 0 0 2 0 0 0 0 0 0 - - - 4
    MD Pharmacology (P*) 2 0 0 0 2 0 0 0 1 0 3 - - - 8
    MD Pathology (P*) 2 0 0 0 0 0 0 0 0 1 3 - - - 8
    MD Microbiology (P*) 3 0 0 0 2 0 0 0 0 0 1 - - - 6
    MD Community Medicine (P*) 2 0 0 0 2 0 0 0 0 0 6 0 0 0 10
    MD Forensic Medicine (P*) 1 0 0 0 2 0 0 0 0 0 0 - - - 3
    MD Dermatology (P*) 3 1 0 0 0 1 0 0 0 1 2 0 0 1 9
    MD Radio Theraphy (P*) 0 0 0 0 1 0 0 0 0 1 2 0 1 0 5
    MD Peadiatrics (P*) 12 1 0 0 3 2 0 3 0 0 8 0 0 1 30
    MD General Medicine (P*) 4 1 0 0 4 1 0 5 0 3 12 0 0 3 33
    MD Radio Diagnosis (P*) 4 2 0 0 0 1 0 1 0 0 4 0 0 3 15
    MD Psychiatry (P*) 2 1 0 0 0 0 0 0 0 0 2 0 0 0 5
    MD Respiratory Medicine (P*) 0 0 0 0 1 0 0 0 0 1 1 - - - 3
    MD Hospital Administration (P*) 1 0 0 0 0 0 0 0 0 0 0 - - - 1
    MD Emergency medicine (*P) 0 0 0 0 0 0 0 0 0 0 3 0 0 1 4
    MS Family medicine (P*) 0 0 0 0 0 0 0 0 0 0 1 1 1 0 3
    MS Opthalmology (P*) 6 1 0 0 0 2 0 1 0 0 1 - - - 11
    MS Otorhinolaryngology - ENT (P*) 2 0 0 0 2 0 0 0 0 1 2 - - - 7
    MS Orthopaedics (P*) 7 1 0 0 3 1 0 3 0 2 6 0 0 1 24
    MD Anaesthesia (P*) 10 2 0 0 2 1 0 2 0 1 13 0 0 0 31
    MS General Surgery (P*) 10 1 0 0 7 3 0 3 0 6 10 - - - 40
    MS Obstetrics and Gynecology (P*) 6 1 0 0 3 3 0 2 0 1 7 - - - 23
    MD Pulmonary Medicine (P*) 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
    MD Physical and Rehablitation 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2
    TOTAL 316 43 22 40 75 32 0 26 13 57 361 9 37 36 1073

    NRI and Others

    Courses NRI OTHERS TOTAL
    MD Anatomy 3 2 5
    MD Biochemistry 3 1 4
    MD Pharmacology 4 2 6
    MD Pathology 17 7 24
    MD Microbiology 1 1 2
    MD Forensic Medicine 1 0 1
    MD Community Medicine 4 2 6
    MD Physiology 4 1 5
    MD General Medicine 27 30 57
    MD Radio Diagnosis 29 19 48
    MD Peadiatrics 26 14 40
    MD Anaesthesia 9 6 15
    MD Respiratory Medicine 2 2 4
    MD Dermatology 20 11 31
    MD Psychiatry 3 1 4
    MD Radio Theraphy 1 0 1
    MS General Surgery 18 9 27
    MS Obstetrics and Gynecology 28 18 46
    MS Orthopaedics 19 12 31
    MS Otorhinolaryngology - ENT 3 2 5
    MS Opthalmology 4 6 10
    MD Anatomy (P*) 1 0 1
    MD Biochemistry (P*) 1 0 1
    MD Pharmacology (P*) 1 1 2
    MD Pathology (P*) 3 0 3
    MD Community Medicine (P*) 2 1 3
    MD Dermatology (P*) 3 6 9
    MD Peadiatrics (P*) 5 3 8
    MD General Medicine (P*) 8 7 15
    MD Radio Diagnosis (P*) 8 9 17
    MD Respiratory Medicine (P*) 1 3 4
    MD Emergency Medicine (P*) 1 0 1
    MS Opthalmology (P*) 7 2 9
    MS Opthalmology (P*) 1 0 1
    MS General Surgery (P*) 5 3 8
    MS Obstetrics and Gynecology (P*) 5 3 8
    TOTAL 278 184 462

    SEAT MATRIX ROUND 2

    Government Quota

    Course P1G P1H P2AG P2AH P2BG P2BH P3AG P3AH P3BG PGM PGMH PSCG PSCH PSTG TOTAL
    MD Anatomy 0 0 0 0 0 0 0 0 1 0 1 0 0 0 2
    MD Biochemistry 0 0 2 0 0 0 0 0 0 0 1 0 0 0 3
    MD Pharmacology 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2
    MD Pathology 0 0 0 0 1 0 0 0 0 1 0 1 0 0 3
    MD Microbiology 0 0 0 1 0 0 0 0 0 1 0 0 0 0 2
    MD Forensic Medicine 0 0 0 0 0 0 0 0 0 1 0 1 0 0 2
    MD Community Medicine 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
    MD Physiology 0 0 0 0 0 0 0 0 0 1 0 1 0 0 2
    MD General Medicine 0 0 1 0 0 0 0 0 0 1 0 2 0 0 4
    MD Psychiatry 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
    MD General Medicine (*P) 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
    MD Pharmacology (*P) 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
    MD Pathology (*P) 0 0 0 0 0 0 1 0 0 1 0 0 0 0 2
    MD Community Medicine (*P) 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
    MD Paediatrics (*P) 0 0 1 0 1 0 0 0 1 1 1 1 0 0 6
    MD Psychiatry 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
    MD Radio Diagnosis (*P) 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
    MD Respiratory Medicine (*P) 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
    MD Emergency Medicine (*P) 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
    TOTAL 1 0 5 1 2 0 2 0 2 14 4 6 0 1 38

    Private Seats

    Courses GMP GMPH MA MC ME MEH MK MM MMH MU OPN RC1 RC2 RC3 Total
    MD Anatomy 8 3 0 0 2 0 0 0 0 2 11 0 0 0 26
    MD Biochemistry 9 1 0 1 2 0 0 0 1 2 8 0 0 1 25
    MD Pharmacology 8 2 0 3 2 0 0 0 0 2 11 0 0 1 29
    MD Pathology 5 2 2 2 0 2 0 1 1 1 11 0 2 1 30
    MD Microbiology 10 0 0 1 2 0 0 0 1 2 9 0 0 0 25
    MD Forensic Medicine 4 1 0 0 1 0 0 1 0 1 7 0 0 0 15
    MD Community Medicine 5 0 0 0 1 1 0 0 0 1 9 0 2 2 21
    MD Physiology 7 0 0 0 1 0 0 1 0 2 14 0 0 0 25
    MD General Medicine 5 0 0 1 1 0 0 0 0 1 19 0 0 0 27
    MD Radio Diagnosis 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
    MD Peadiatrics 1 0 0 0 1 0 0 0 1 0 12 0 3 0 18
    MD Anaesthesia 10 4 0 2 1 3 0 0 0 0 25 0 3 2 50
    MD Respiratory Medicine 0 0 0 0 0 0 0 0 0 0 3 - - - 3
    MD Emergency Medicine 2 0 0 0 1 0 0 0 0 0 1 0 0 0 4
    MD Dermatology 1 0 0 0 0 0 0 0 0 0 5 0 0 0 6
    MD Hospital Administration 0 0 0 0 1 0 0 0 0 0 1 - - - 2
    MD Psychiatry 3 0 2 0 1 0 0 0 0 0 4 0 0 0 10
    MD Radio Theraphy 2 0 0 1 0 0 0 0 0 0 1 - - - 4
    MS General Surgery 7 2 1 0 0 0 0 0 2 0 14 1 0 0 27
    MS Obstetrics and Gynecology 5 1 1 0 0 0 0 0 0 1 10 0 0 1 19
    MS Orthopaedics 4 1 0 1 1 0 0 0 1 0 10 0 2 0 20
    MS Otorhinolaryngology - ENT 2 0 0 0 1 0 0 0 0 0 12 0 1 0 16
    MS Opthalmology 4 1 0 0 1 0 0 0 1 0 10 0 1 0 18
    MD Anatomy (P*) 2 0 0 1 2 0 0 0 2 0 0 - - - 7
    MD Physiology (P*) 1 0 0 1 0 0 0 0 0 0 2 - - - 4
    MD Biochemistry (P*) 2 0 0 0 2 0 0 0 0 0 0 - - - 4
    MD Pharmacology (P*) 2 0 0 0 2 0 0 0 1 0 2   - - 7
    MD Pathology (P*) 1 0 0 0 1 0 0 0 0 2 2 - - - 6
    MD Microbiology (P*) 3 0 0 0 2 0 0 0 0 0 1 - - - 6
    MD Community Medicine (P*) 1 0 0 0 2 0 0 0 0 0 3 0 0 0 6
    MD Forensic Medicine (P*) 1 0 0 0 2 0 0 0 0 0 0 - - - 3
    MD Dermatology (P*) 2 0 0 0 0 0 0 0 0 0 1 0 0 0 9
    MD Radio Theraphy (P*) 0 0 0 0 0 0 0 0 0 0 2 0 1 0 3
    MD Peadiatrics (P*) 2 0 0 0 1 1 0 0 0 0 3 0 0 1 8
    MD General Medicine (P*) 1 0 0 0 0 0 0 1 0 0 8 0 0 1 11
    MD Radio Diagnosis (P*) 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2
    MD Psychiatry (P*) 2 0 0 0 0 0 0 0 0 0 2 0 0 0 4
    MD Hospital Administration (P*) 1 0 0 0 0 0 0 0 0 0 0 - - - 1
    MD Emergency medicine (*P) 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
    MS Family medicine (P*) 0 0 0 0 0 0 0 0 0 0 1 1 1 0 3
    MS Opthalmology (P*) 3 1 0 0 0 1 0 0 0 0 1 - - - 6
    MS Otorhinolaryngology - ENT (P*) 0 0 0 0 1 0 0 0 0 0 2 - - - 3
    MS Orthopaedics (P*) 2 0 0 0 0 0 0 1 0 0 4 0 0 0 7
    MD Anaesthesia (P*) 3 0 0 0 1 1 0 0 0 0 9 0 0 0 14
    MS General Surgery (P*) 6 0 0 0 2 0 0 1 0 0 9 - - - 18
    MS Obstetrics and Gynecology (P*) 0 0 0 0 0 1 0 0 0 0 3 - - - 4
    MD Pulmonary Medicine 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
    MD Physical and Rehablitation 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
    TOTAL 138 19 6 14 38 10 0 6 11 17 266 2 17 11 555

Medical Entrance Exams

Placement of MD/MS

There are ample job opportunities for MD/MS. The MD/MS professionals are hired in both government and private hospitals. MD/MS professionals are readily hired by top-notch hospitals and healthcare companies.

The MD/MS professionals can even start their clinics and start practising. Those with the teaching bent of mind can become professors in medical colleges and take up the teaching profession. MD/MS professionals can also take up research in the medical field by joining research institutes across the globe.

The average salary for an MD/MS doctor ranges from 15 Lakhs to 50 Lakhs per annum.

Some of the job roles available after MBBS are:

  • Ophthalmologist
  • Cardiologist
  • Gynaecologist
  • Paediatrician
  • Anaesthetist
  • ENT Specialist
  • Neurologist
  • Orthopaedic Surgeon
  • Professors
  • Nephrology Surgeon

Future Studies for MD/MS

MD 

  • DM (Doctor of Medicine) - Doctor of Medicine (DM) is the highest degree in medical sciences. The doctors who are interested to research join for teaching can join to this course. The Doctor of Medicine (DM) doctorate degree is a 4-year course, that can be done after MD or MS post-bachelor’s degree.
  • MRCP (Member of the Royal College of Physicians of England) - The MRCP is the globally recognised postgraduate qualification in doctors who are capable to practice medicine across the globe. The MRCP reaffirms the surgical and medical skills of the physicians and justifies that he/she is capable to perform and practice as physicians across the globe. The MRCP can be done is specific areas of medical specialisations and the physicians can get qualified in a specific medical area.
    The MRCP doctors are considered as the highly educated and qualified, who are capable to perform and practice as physicians in their chosen medical specialisations across the globe. The MRCP professionals are paid with high salary packages and they are hired in multi-speciality hospitals, nursing homes, government and private hospitals, medical colleges etc. The MRCP can open their own clinics and start individual practices. The MRCP professionals can join to academics if they are interested in teaching.
  • FRCP (Fellow of Royal College of Physicians England) - The FRCP is the highest postgraduate qualification in physicians that is recognised across the globe. The FRCP degree validates the medical and surgical skills and attributes of the physicians at international platforms. The FRCP justifies that the doctor is highly educated and qualified to practice as a efficient doctor across the globe. The FRCP can be done is specific areas of medical specialisations and the physicians can get qualified in a specific medical area.

MS

  • MCh (Magister Chirurgiae (Latin)) - The Magister Chirurgiae post-graduate programme that can be done after the completion of the MBBS. The Magister Chirurgiae specialises in surgical sciences that are associated with the human body. Some of the specialisations available in Magister Chirurgiae are General Surgery, Obstetrics and Gynaecology, Paediatrics, Cardiology etc. The aim of the MCh course is to equip the MBBS doctors on various surgical techniques and help them to develop expertise in surgical skills in their chosen specialisations. The MCh students will be studying the advanced surgical skills and operating techniques that are related to the specialisations.
  • MRCS (Member of the Royal College of Surgeons of England) - The MRCS is a globally recognised postgraduate qualification in medicine and surgery. The MRCP reaffirms the surgical and medical skills of the physicians and justifies that he/she is capable to perform and practice as physicians across the globe The MRCS can be done is specific areas of medical specialisations and the surgeons can get qualified in a specific medical area.
    The MRCS doctors are considered as the highly qualified and highly educated; who are capable to perform surgeries in their chosen medical specialisations. The MRCS doctors paid with handsome salary packages and are hired in multi-speciality hospitals, nursing homes, government and private hospitals.
  • FRCS (Fellow of the Royal College of Surgeons of England) - The FRCS is the highest postgraduate qualification in physicians that is recognised across the globe. The FRCS degree validates the medical and surgical skills and attributes of the physicians at international platforms. The FRCS justifies that the doctor is highly educated and qualified to practice as a efficient doctor across the globe. The FRCS can be done is specific areas of medical specialisations and the physicians can get qualified in a specific medical area.

Top Recruiters for MD/MS students

hiranandani-hospital.png manipal.png max-healthcare.png columbia-asia.png fortis.png hosmat.png apollo-hospitals.png narayana-health.png

Advantages of Galaxy placement services

  • The students will get exclusive and detailed information about all the medical colleges in Bangalore, and they will be given complete assistance for getting admissions to the list of top medical colleges in Bangalore
  • The students can take direct admissions to MD/MS in Bangalore in the top medical science colleges in Bangalore
  • The students will be provided with facilities such as travel guide, and exclusive campus tours to the list of Bangalore’s top medical colleges from Galaxy Education
  • The students will get genuine information, reviews and research-based ratings about different medical colleges under Rajiv Gandhi University of Health Sciences (RGUHS) from alumni students and existing students
  • The students will be given an in-depth comparison of different nursing colleges and institutions based on their budgets
  • The students of Galaxy Education will enjoy exclusive placement support services from top healthcare organisations of the world.

At Galaxy Education, we help you through the process of finding and applying to the right MD/MS Colleges in Bangalore. Contact us in below details to get more information on admission procedure and how to secure your seat in these colleges:

speaker_notes Discussion Forum

Start your discussion

Type your message

Recent discussions
Read more...

Please wait, we are submitting your enquiry...

Enquire Now
Enquire Now