- In regards to the compliance with the Judgement dated 08/02/21, the vacant seats in first year BDS Course for 2020-21 shall be filled up by the candidates who have participated in the NEET (UG) Courses after lowering the percentile mark by 10 percentile.
- The admissions shall be made strictly based on the merit and the admission process shall be completed by 18/02/21.
- National Testing Agency (NTA) provides the following qualifying criteria:
Category | Qualifying criteria for NEET (UG) 2020 Data | Revised Qualifying criteria for NEET (UG) 2020 Data | ||||
Qualifying Criteria | Marks Range | No: of Candidates | Qualifying Criteria | Marks Range | No: of Candidates | |
UR/EWS | 50th Percentile | 720-147 | 682416 | 40th Percentile | 720-113 | 88618 |
OBC | 40th Percentile | 146-113 | 61265 | 30th Percentile | 112-087 | 61331 |
SC | 40th Percentile | 146-113 | 19573 | 30th Percentile | 112-087 | 20299 |
ST | 40th Percentile | 146-113 | 7837 | 30th Percentile | 112-087 | 9086 |
UR/EWS & PH | 45th Percentile | 146-129 | 99 | 35th Percentile | 112-099 | 95 |
OBC & PH | 40th Percentile | 128-113 | 233 | 30th Percentile | 112-087 | 247 |
SC & PH | 40th Percentile | 128-113 | 70 | 30th Percentile | 112-087 | 73 |
ST & PH | 40th Percentile | 128-113 | 18 | 30th Percentile | 112-087 | 27 |
Total | 771511 | 909776 |
- In view of the revised percentile, another stray vacancy round is scheduled to be conducted from 12/02/21 to 18/02/21 for which candidates will have to register on the MCC Portal (www.mic.nic.in) to participate in the counselling for BDS after paying the requisite counselling fees and those who have registered need not register again.
- The list of registered candidates will be forwarded to the colleges who shall conduct the counselling at their end.
- MCC has no role in the above said allotment process. The participating Institutes/Colleges are directed to treat all the Saturday and Sunday as working days.